Årgange

Årgangstabeller

Årgangen kan have stor betydning for vinens kvalitet, stil og udviklingspotentiale. Her finder du overskuelige vurderinger af årgange på tværs af lande og vinregioner, så du lettere kan sætte en flaske i kontekst. Tabellerne er hentet fra Vinlex.dk og Robert Parker Wine Advocate.
Der findes også anerkendte årgangstabeller fra blandt andre Wine Spectator .

En høj score er et tegn på generelt gode forhold i regionen, men den er altid et udgangspunkt, ikke en garanti for den enkelte vin.

Hvis bedømmelsen er fra Parker, er der også en modenhedsscore (opdateret på denne side 2026 - hold musen over årgangen for at se denne)

  • C = Forsigtig, kan være for gammel
  • E = Tidlig modning og tilgængelig
  • I = Uregelmæssig, selv blandt de bedste vine
  • R = Drikkeklar
  • T = Stadig tanninrig, ungdommelig eller langsom til at modne
Argentina
25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05
Argentina 92 93 95 95 91 96 95 92 94 92 92 95 91 94 92 90 91 92 94 93
Mendoza 92 90 91 92 88 93 92 91 84 85 85 90 87 89 90 89 87 86 93 89
Australien
25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05
Australien 93 93 93 94 93 94 94 93 90 92 91 92 93 87 89 90 88 88 90 92
New South Wales 93 94 94 94 92 92 93 88 85 89 94 81 78 82 89 85 79 90 84 87
Hunter Valley 93 95 92 93 92 94 93 86 85 96 91 86 91 90 93 84 89 89 90 88
South Australia 93 93 94 96 93 93 96 91 92 94 89 93 94 82 95 90 88 87 93 95
Barossa Valley 93 93 94 96 93 92 97 89 91 94 87 94 94 79 96 89 85 85 94 96
Clare Valley 92 94 95 96 93 94 96 97 96 96 90 92 93 87 95 93 92 89 91 93
Coonawarra 94 90 93 95 93 95 94 90 90 90 90 93 95 83 93 90 88 88 94 94
McLaren Valley 93 93 94 96 93 92 97 89 91 94 87 94 94 79 96 89 85 85 94 96
Tasmanien 95 94 91 95 87 91 93 90 93 94 78 92 87 85 85 93 91
Victoria 95 94 91 95 87 91 93 90 93 94 78 92 87 85 85 93 91
Yarra Valley 93 88 92 93 95 91 91 96 91 95 88 93 95 82 89 85 88 90 91 92
Western Australia 92 96 93 92 95 90 93 90 92 91 90 91 91 90 92 89 92 87 82 91
Chile
25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05
Chile 94 91 94 95 90 93 96 89 93 92 91 93 87 92 90 88 90 88 89 90
Valle de Colchagua 92 89 89 90 85 88 92 85 84 90 85 87 88 90 90 87 90 94 88 94
Valle de Maipo 92 89 89 88 85 88 92 86 83 90 88 90 88 89 88 88 89 95 88 94
Frankrig
25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05
Frankrig 94 95 93 92 95 96 95 94 95 96 92 88 92 91 95 95 89 90 90 94
Alsace 93 94 95 94 91 95 90 93 90 94 89 86 87 86 89 82 89 91 79 87
Bordeaux 94 95 95 92 96 97 96 94 97 97 94 87 91 90 97 96 92 87 90 97
Graves Rouge AOC/AOP 94 87 94 94 89 95 96 93 92 97 94 93 81 91 86 99 98 91 87 87 96
Pessac-Léognan AOC/AOP 94 87 94 94 89 95 96 93 92 97 94 93 81 91 86 99 98 91 87 87 96
Sauternes AOC/AOP 95 97 94 95 92 92 90 91 92 95 92 92 88 93 90 97 89 94 88 96
Left Bank Bordeaux
Margaux AOC/AOP 94 87 93 96 88 95 96 93 90 97 93 93 80 89 87 95 97 90 86 88 98
Médoc 94 95 95 93 97 100 97 95 98 99 94 88 90 91 100 97 93 87 91 100
Pauillac AOC/AOP 96 87 94 96 89 96 96 93 91 97 92 95 81 92 88 98 99 91 86 87 95
Saint-Estèphe AOC/AOP 96 87 94 96 89 96 96 93 91 97 92 95 81 92 88 98 99 91 86 87 95
Saint-Julien AOC/AOP 96 87 94 96 89 96 96 93 91 97 92 95 81 92 88 98 99 91 86 87 95
Right Bank Bordeaux
Libournais
Pomerol AOC/AOP 94 87 94 96 87 95 96 93 91 97 94 94 84 94 88 95 98 96 86 90 95
Saint-Émilion 95 86 95 96 88 95 95 93 89 96 94 92 82 93 87 94 93 92 86 88 99
Bourgogne 95 96 94 92 95 95 94 95 94 94 93 90 93 92 95 95 89 89 88 95
Beaujolais AOC/AOP 89 91 91 90 93 94 93 94 95 90 93 86 90 91 93 97 86 85 89 95
Chablis 94 96 96 94 96 95 94 94 95 94 95 90 95 94 96 95 91 91 91 95
Côte de Beaune 90 93 95 91 95 96 94 92 92 96 91 89 91 90 94 95 89 90 82 96
Côte de Nuits 89 93 95 92 97 98 93 93 97 98 92 92 95 91 96 95 88 91 89 98
Mâconnais 95 95 95 94 96 96 94 96 94 93 94 92 94 94 95 95 90 90 90 92
Champagne 88 92 93 86 95 97 92 87 94 93 94 95 96 87 89 92 99 88 90 88
Jura 93 94 91 95 92 94 93 91 93 94 93 90 93 91 94 90 91 91 90 96
Languedoc AOC/AOP 87 93 94 92 92 92 91 91 92 93 87 88 88 91 94 91 87 93 90 88
Loire 93 94 93 93 95 96 97 97 93 96 95 88 93 93 89 93 88 89 88 93
Provence 94 94 94 94 94 94 94 94 94 94 92 89 89 91 89 91 90 94 90 87
Rhône 95 95 89 93 94 94 94 94 95 96 88 88 92 91 96 95 84 92 91 91
Nordrhône 95 96 96 93 94 96 94 94 95 99 87 88 92 91 95 95 86 87 91 94
Côte Rôtie AOC/AOP 96 84 84 93 96 96 95 92 97 87 89 91 92 97 98 79 89 92 89
Hermitage AOC/AOP 96 84 84 93 96 96 95 92 97 87 89 91 92 97 98 79 89 92 89
Sydrhône 94 95 96 93 93 94 94 94 99 97 89 88 92 91 98 93 85 96 90 92
Châteauneuf-du-Pape AOC/AOP 96 96 85 94 96 92 94 98 93 87 88 92 88 98 93 86 98 92 95
Roussillon 87 93 94 92 92 91 90 91 92 93 88 94 89 91 94 91 87 92 90 88
Italien
25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05
Italien 91 90 90 93 91 94 89 89 93 92 86 91 91 91 94 92 91 93 93 91
Abruzzo 91 89 91 91 90 90 87 88 90 90 83 88 90 90 93 92 90 91 92 91
Apulien 90 89 91 91 90 91 87 88 90 90 82 89 90 90 92 92 90 90 90 91
Basilicata 92 90 92 91 91 93 88 89 90 90 82 89 91 92 94 93 92 94 93 94
Campanien 92 90 92 91 91 94 89 89 92 90 84 89 92 92 93 93 92 94 93 94
Taurasi DOCG 89 87 94 88 93 91 86 94 92 87 92 89 89 96 94 92 94 94 91
Friuli-Venezia Giulia 89 88 94 90 91 89 91 95 92 88 90 88 94 92 91 93 93 90 92
Collio DOC 94 87 89 88 94 90 91 89 87 95 92 86 90 88 87 94 92 91 93 93 90
Lombardiet 90 91 92 93 91 95 90 88 92 90 85 89 92 90 92 93 90 91 91 88
Marche 89 88 88 91 90 90 88 88 91 90 83 89 88 90 92 91 90 92 92 90
Piemonte 89 97 90 98 89 91 99 93 90 93 93 92 98 95 92 94 95 89
Barbaresco DOCG 93 89 96 90 94 92 88 95 91 90 93 88 88 95 94 90 93 95 91
Barolo DOCG 89 97 91 96 92 92 97 93 89 94 89 89 98 95 91 95 97 93
Sardinien 91 91 92 92 92 93 89 89 91 91 94 90 91 91 92 92 90 90 90 91
Sicilien 92 91 92 92 93 95 88 88 93 92 93 88 92 91 90 88 90 93 92 94
Etna Rosso 89 91 90 93 91 92 88 91 92 92 94 88 92 91 88 89 90 91 90 91
Toscana IGT/IGP 91 95 91 95 89 87 95 93 84 92 91 91 96 95 92 95 97 91
Bolgheri DOC 88 95 89 94 90 95 90 88 96 95 86 95 89 88 92 97 92 94 97 93
Brunello di Montalcino 96 92 95 92 88 98 96 87 95 88 89 98 93 93 96 97 88
Chianti Classico 88 91 92 95 90 92 89 87 97 95 88 96 89 88 96 94 90 93 96 89
Trentino-Alto Adige 88 87 94 92 93 89 90 95 93 87 91 88 88 93 92 90 92 93 88
Umbrien 92 90 91 93 91 93 90 88 91 90 84 89 90 90 93 92 90 92 92 90
Veneto IGT/IGP 91 94 92 94 89 88 94 93 89 93 89 88 94 92 91 93 92 90
Amarone della Valpolicella DOCG 87 90 91 94 90 91 90 88 94 94 88 94 89 87 94 92 90 94 93 90
Soave 92 91 90 94 93 94 91 88 93 90 90 90 90 91 93 93 93 91 91 89
Valpolicella DOC 88 88 94 94 88 94 89 87 94 92 90 94 93 90
New Zealand
25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05
New Zealand 96 90 95 94 96 91 85 84 85 86 90 91 82 88 91 89 81 91 90 85
Central Otago 97 94 95 95 96 93 89 91 92 92 91 90 92 88 93 92 92 93 92 91
Hawkes Bay 96 86 95 95 96 95 93 91 94 93 95 96 88 86 95 93 88 92 89 92
Marlborough 97 95 93 93 95 94 84 89 92 93 89 93 90 90 92 92 88 92 91 93
Martinborough 96 87 95 95 96 95 89 90 93 91 90 93 89 94 91 92 88 93 88 93
Portugal
25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05
Portugal 97 96 94 94 95 96 95 95 96 96 89 89 94 95 92 95 90 94 88 91
Douro 97 96 94 94 95 96 95 95 96 96 89 89 94 95 92 95 90 94 88 91
Douro DOC 94 93 91 94 89 92 89 95 92 92 84 89 88 93 88 91 89 93 83 90
Porto DOC 96 89 93 91 88 92 90 97 93 91 83 89 88 98 91 89 96
Spanien
25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05
Spanien 92 94 93 94 94 90 89 93 93 88 88 91 91 95 91 88 88 88 94
Galicien 94 92 92 94 92 94 94 91 90 93 90 85 91 88 91 91 90 89
Priorat 94 93 92 93 92 93 94 92 94 92 93 97 91 88 95 90 91 90 88 94
Ribera del Duero 94 93 91 94 95 94 95 90 96 92 93 90 93 89 96 94 91 90 88 93
Rioja 95 94 92 95 94 93 95 93 95 94 91 90 92 88 95 92 90 89 85 92
Sydafrika
25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05
Sydafrika 95 93 90 92 94 92 93 92 96 91 96 92 93 91 89 91 93 88 90 92 87
Western Cape 92 92 91 92 91 93 92 95 91 95 88 89 90 89 87 94 88 91 92 90
Tyskland
25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05
Tyskland 93 94 93 96 95 96 92 92 91 94 90 90 92 92 92 94 89 96 93 94
Franken 93 94 95 95 95 96 92 92 91 93 90 90 91 90 89 92 90 96 92 90
Mosel 91 93 92 93 92 90 93 92 93 95 83 85 92 95 89 95 82 92 95 94
Nahe 91 93 92 93 92 90 93 92 93 95 83 85 92 95 89 95 82 92 95 94
Rheingau 93 95 93 96 94 95 92 92 90 94 90 90 92 93 92 94 88 96 94 95
Rheinhessen 93 95 93 96 94 95 92 92 90 94 90 90 92 93 92 94 88 96 94 95
USA
25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05
USA 93 93 92 92 91 92 92 91 92 92 92 92 92 89 90 89 90 92 88 89
California 92 93 91 92 91 92 92 91 93 92 93 93 92 89 90 89 89 93 88 89
Central Coast AVA 92 92 91 93 92 93 92 92 92 91 93 92 91 91 91 88 89 92 87 89
Paso Robles AVA 92 96 88 95 70 94 93 90 92 87 93 94 90 88 92 87 88 94 92 92
Santa Barbara County 93 96 90 95 90 95 94 90 92 87 94 93 93 87 92 87 88 94 92 92
North Coast 92 93 92 90 89 92 91 90 92 92 91 91 92 89 88 87 88 93 88 85
Napa County 93 93 91 94 90 92 93 90 94 93 94 93 93 89 89 89 90 93 88 90
Los Carneros 93 94 92 93 90 91 92 92 92 91 94 94 93 88 89 88 90 93 86 90
Sonoma County 94 94 91 93 90 91 92 90 94 93 94 95 94 89 90 89 91 94 87 92
Russian River Valley 93 95 92 93 93 94 94 92 95 92 94 95 94 89 90 89 91 94 87 93
Sierra Foothills 92 94 93 90 92 91 93 89 94 94 93 93 92 89 91 90 88 90 87 87
South Coast 90 90 89 89 89 89 89 89 88 88 88 88 88 87 90 90 88 94 91 87
New York
Finger Lakes 96 90 91 94 94 92 88 91 90 89 89 88 92 85 91 85 89 89 85 89
Long Island 95 91 92 91 92 94 86 90 87 90 90 92 92 84 92 85 89 88 87 87
Oregon 95 94 93 93 85 91 92 93 91 95 93 92 93 91 87 91 92 86 94 89
Willamette Valley 95 93 92 94 85 93 96 90 94 93 92 87 92 90 88 86 94 84 91 85
Washington State
Columbia Valley AVA 94 93 93 93 92 93 94 91 91 90 92 91 95 90 91 91 91 91 92 94
Østrig
25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05
Østrig 92 94 95 98 95 96 94 94 94 94 89 92 92 93 90 93 90 89 93 87
Burgenland 93 94 95 97 94 96 93 93 93 93 88 91 90 92 90 93 90 88 93 85
Niederösterreich 91 94 95 98 95 96 94 94 94 94 90 93 94 94 90 93 90 90 92 88
Steiermark 92 93 92 96 91 95 88 92 92